Cardio duration
Loading…
Weight & BF
No body metrics logged yet.
Strength log
| ID | Exercise | Date | Sets | Muscles | Est. 1RM | Volume |
|---|---|---|---|---|---|---|
| 73 | Flat Barbell Bench Press | 11/9/2026, 3:47:52 PM | 8×20kg, 8×20kg, 8×20kg | Middle chest, Front delts, Triceps | 25.3 | 480 |
| 72 | Incline Barbell Bench Press | 11/9/2026, 3:47:40 PM | 8×15kg, 8×15kg, 7×15kg | Upper chest, Front delts, Triceps | 19 | 345 |
| 71 | Machine Chest Press | 11/9/2026, 2:15:43 PM | 8×60kg, 9×60kg, 9×60kg | Middle chest, Front delts, Triceps | 78 | 1560 |
| 70 | DB Lateral Raise | 9/23/2026, 3:30:32 PM | 17×4kg, 16×4kg, 16×4kg | Side delts | 6.3 | 196 |
| 69 | Preacher Curl | 9/15/2026, 2:08:55 PM | 8×8kg, 9×8kg, 8×8kg | Biceps | 10.4 | 200 |
| 68 | EZ-Bar Curl | 9/15/2026, 1:51:14 PM | 9×20kg, 10×20kg, 6×20kg | Biceps, Forearm | 26.7 | 500 |
| 67 | TNG Chest Press | 9/11/2026, 6:31:49 AM | 8×50kg, 9×50kg, 7×50kg | Middle chest, Front delts, Triceps | 65 | 1200 |
| 66 | Incline Machine Chest Press | 9/11/2026, 6:22:52 AM | 8×45kg, 10×45kg, 7×45kg | Upper chest, Front delts, Triceps | 60 | 1125 |
| 65 | Incline Machine Chest Press | 9/9/2026, 5:57:39 AM | 8×40kg, 7×40kg, 7×40kg | Upper chest, Front delts, Triceps | 50.7 | 880 |
| 64 | TNG Pure Shoulder Press | 9/9/2026, 5:54:02 AM | 9×50kg, 8×50kg, 8×50kg | Front delts, Triceps, Side delts | 65 | 1250 |
Page 1 of 7 (69 rows)
Cardio log
| ID | Activity | Duration (min) | Distance (km) | Logged At |
|---|---|---|---|---|
| No rows match. | ||||
Page 1 of 1 (0 rows)
Body metrics log
| ID | Weight (kg) | Height (cm) | Neck (cm) | Waist (cm) | BF % | Logged At |
|---|---|---|---|---|---|---|
| No rows match. | ||||||
Page 1 of 1 (0 rows)