Cardio duration
Loading…
Weight & BF
No body metrics logged yet.
Strength log
| ID | Exercise | Date | Sets | Muscles | Est. 1RM | Volume |
|---|---|---|---|---|---|---|
| 27 | DB Row | 7/28/2026, 3:35:02 PM | 12×10kg, 12×10kg | Lats, Triceps | 14 | 240 |
| 26 | DB Curl | 7/28/2026, 3:28:17 PM | 10×10kg, 16×10kg | Biceps | 15.3 | 260 |
| 25 | DB Lateral Raise | 7/27/2026, 2:30:50 PM | 10×18kg, 14×18kg, 14×18kg | Side delts | 26.4 | 684 |
| 24 | DB Shoulder Press | 7/27/2026, 2:20:53 PM | 10×10kg, 10×10kg, 10×10kg | Front delts, Triceps, Side delts | 13.3 | 300 |
| 23 | Incline DB Bench Press | 7/27/2026, 2:13:46 PM | 12×20kg, 11×20kg, 14×20kg | Upper chest, Front delts, Triceps | 29.3 | 740 |
| 22 | DB Curl | 7/24/2026, 4:08:24 PM | 15×10kg, 16×10kg | Biceps | 15.3 | 310 |
| 21 | Incline DB Bench Press | 7/20/2026, 4:27:39 PM | 8×20kg, 10×20kg | Upper chest, Front delts, Triceps | 26.7 | 360 |
| 20 | DB Shoulder Press | 7/20/2026, 4:04:02 PM | 10×10kg, 10×10kg, 9×10kg | Front delts, Triceps, Side delts | 13.3 | 290 |
| 19 | DB Lateral Raise | 7/17/2026, 9:32:47 AM | 18×12kg, 18×12kg, 18×12kg | Side delts | 19.2 | 648 |
| 18 | DB Curl | 7/16/2026, 3:28:33 PM | 15×10kg, 15×10kg, 16×10kg | Biceps | 15.3 | 460 |
Page 1 of 3 (23 rows)
Cardio log
| ID | Activity | Duration (min) | Distance (km) | Logged At |
|---|---|---|---|---|
| No rows match. | ||||
Page 1 of 1 (0 rows)
Body metrics log
| ID | Weight (kg) | Height (cm) | Neck (cm) | Waist (cm) | BF % | Logged At |
|---|---|---|---|---|---|---|
| No rows match. | ||||||
Page 1 of 1 (0 rows)